Tri Nagar, New Delhi, Delhi
GST No. 07AEZPK8922J1ZO
Approx. Rs 12 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Industrial |
Packaging Type | Bag |
State | Solid |
Brand | Khandelwal Polymers |
Density | 2.71 g/cm3 |
Chem Spider ID | 9708 |
Formula | CaCO3 |
Molar Mass | 100.0869 g/mol |
Melting Point | 825 Degree Celsius |
Country of Origin | Made in India |
Explore More Products
© Khandelwal Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited