Get Best Quote
![]() |
Khandelwal Polymers
Tri Nagar, New Delhi, Delhi GST No. 07AEZPK8922J1ZO |
Approx. Rs 99 / kg Get Latest Price
Material | PVC |
K-Value | 70-75 |
Color | White |
Pack Size | 50 Kg |
Pack Type | HDPE Bag |
Approx. Rs 100 / Kilogram Get Latest Price
Material | PVC |
K-Value | 65-68 |
Density | 1.3-1.45 g/cm3 |
Form | Powder |
Purity | 99.5% |
Approx. Rs 66 / kg Get Latest Price
Material | PVC |
K-Value | 58-60 |
Color | White |
Pack Type | HDPE Bag |
4.5/5
Rated by 6 Users