Tri Nagar, New Delhi, Delhi
GST No. 07AEZPK8922J1ZO
Approx. Rs 183 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Industrial |
Form | Liquid |
Brand | Khandelwal Polymers |
Country of Origin | Made in India |
Purity | 90% |
Chemical Formula | C33H54O6 |
Boiling Point | 414 Degree Celsius |
Chem Spider ID | 17681 |
Approx. Rs 150 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Usage/Application | Industrial |
Packaging Size | 10 Litre |
Form | Liquid |
Color | Transparent |
Brand | Khandelwal Polymers |
Country of Origin | Made in India |
Purity | 98% |
Approx. Rs 100 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Physical State | Liquid |
Country of Origin | Made in India |
Density | 980 kg/m3 |
Brand | Khandelwal Polymers |
Molar Mass | 418.609 g/mol |
CAS Number | 28553-12-0 |
Viscosity | 150 mPa.s |
Explore More Products
© Khandelwal Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited