Get Best Quote
![]() |
Khandelwal Polymers
Tri Nagar, New Delhi, Delhi GST No. 07AEZPK8922J1ZO |
Approx. 120 / Litre Get Latest Price
Minimum Order Quantity | 50 Litre |
CAS No | 68515-49-1 |
Chemical Formula | C28H46O4 |
Physical State | Liquid |
Density | 0.96-0.97 g/cm3 at 20 Degree Celsius |
Melting Point | -50 Degree Celsius |
Boiling Point | 370 Degree Celsius |
Country of Origin | Made in India |
Molar Mass | 446.67 g/mol |
Brand | Khandelwal Polymers |
Chem Spider ID | 30996 |
Approx. 166 / Kg Get Latest Price
Minimum Order Quantity | 210 Kg |
Usage/Application | Industrial |
Chemical Formula | C24H38O4 |
Physical State | Liquid |
Boiling Point | 385 Degree Celsius |
Country of Origin | Made in India |
Brand | Khandelwal Polymers |
CAS Number | 117-81-7 |
Approx. 134 / Kg Get Latest Price
Minimum Order Quantity | 220 Kg |
Packaging Details | 220 kg Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C16H22O4 |
Physical State | Liquid |
Density | 1.05 g/cm3 |
Boiling Point | 340 Degree Celsius |
Country of Origin | Made in India |
Brand | Khandelwal Polymers |
Packaging Type | HDPE Drum |
Molar Mass | 278.34 g/mol |
Soluble In | Water and Alcohol |
Packaging Size | 220 kg |
Approx. 208 / Kg Get Latest Price
Minimum Order Quantity | 210 Kg |
Country of Origin | Made in India |
Brand | Khandelwal Polymers |
Packaging Type | Bottle |
Chemical Formula | C22H42O4 |
Boiling Point | 214 Degree Celsius |
Density | 920 kg/m3 |
Molar Mass | 370.57 g/mol |
Solubility In Water | 0.78 mg/L |
Approx. 190 / Kg Get Latest Price
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Reviewed by 10 Users
Most Relevant Reviews