Tri Nagar, New Delhi, Delhi
GST No. 07AEZPK8922J1ZO
Approx. Rs 101 / kgGet Latest Price
Product Details:Minimum Order Quantity | 100 kg |
Usage/Application | Industrial |
Density | 941 kg/m3 |
Packaging Size | 25 kg Bag |
Packaging Type | Bag |
Brand | Khandelwal Polymers |
Melting Point | 69.3 Degree Celsius |
Physical State | Powder |
Boiling Point | 361 Degree Celsius |
Country of Origin | Made in India |
Chemical Formula | C18H36O2 |
Molar Mass | 284.48 g/mol |
Approx. Rs 17 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Country of Origin | Made in India |
Form | Powder |
Density | 2.71 g/cm3 |
Melting Point | 825 Degree Celsius |
Packaging Type | Bag |
Molecular Formula | CaCO3 |
Brand | Khandelwal Polymers |
Color | White |
Molar Mass | 100.0869 g/mol |
Chem Spider ID | 9708 |
Approx. Rs 145 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
Usage/Application | Industrial |
Chemical Formula | C15H16O2 |
Brand | Khandelwal Polymers |
Physical Form | Powder |
Melting Point | 158 Degree Celsius |
Boiling Point | 360 Degree Celsius |
Molar Mass | 228.29 g/mol |
Soluble In | Ethanol and Alkali |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Packaging Type | Bag |
Form | Powder |
Brand | Khandelwal Polymers |
Density | 5.61 g/cm3 |
Melting Point | 1.975 Degree Celsius |
Country of Origin | Made in India |
Chemical Formula | ZnO |
Molar Mass | 81.38 g/mol |
Boiling Point | 2.360 Degree Celsius |
Approx. Rs 80 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
Brand | Khandelwal Polymers |
Form | Powder |
Color | White |
Purity | 99% |
Packaging Type | Bag |
Approx. Rs 210 / kgGet Latest Price
Product Details:Minimum Order Quantity | 50 kg |
Packaging Type | Bag |
Density | 4.23 g/cm3 |
Melting Point | 1.843 Degree Celsius |
Form | Powder |
Brand | Khandelwal Polymers |
Usage/Application | Industrial |
Country of Origin | Made in India |
Chemical Formula | TiO2 |
Molar Mass | 79.866 g/mol |
Boiling Point | 2.972 Degree Celsius |
Approx. Rs 1,800 / KgGet Latest Price
Product Details:Packaging Size | 10 kg |
Purity | 99% |
Brand | Khandelwal Polymers |
Form | Powder |
Country of Origin | Made in India |
Color | Green |
Approx. Rs 101 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Packaging Details | 25 Kg Bag |
Grade Standard | Industrial Grade |
Brand | GODREJ |
Packaging Size | 25 KG |
Packaging Type | BAG |
Approx. Rs 55 / kgGet Latest Price
Product Details:Minimum Order Quantity | 50 kg |
Country of Origin | Made in India |
Brand | Khandelwal Polymers |
Form | Powder |
Color | White |
Formula | Sb2O3 |
Molar Mass | 291.52 g/mol |
CAS Number | 1369-64-4 |
Approx. Rs 45 / kgGet Latest Price
Product Details:Minimum Order Quantity | 50 kg |
Usage/Application | Industrial |
Physical State | Powder |
Color | White |
Density | 1.1 g/cm3 |
Country of Origin | Made in India |
Brand | Khandelwal Polymers |
Chemical Formula | Zn(C18H35O2)2 |
Chem Spider ID | 10705 |
Explore More Products
© Khandelwal Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited