Get Best Quote
![]() |
Khandelwal Polymers
Tri Nagar, New Delhi, Delhi GST No. 07AEZPK8922J1ZO |
Approx. 140 / kg Get Latest Price
Minimum Order Quantity | 100 kg |
Usage/Application | Industrial |
Brand | Khandelwal Polymers |
Packaging Size | 25 kg Bag |
Packaging Type | Bag |
Chemical Formula | C18H36O2 |
Physical State | Powder |
Density | 941 kg/m3 |
Melting Point | 69.3 Degree Celsius |
Boiling Point | 361 Degree Celsius |
Country of Origin | Made in India |
Molar Mass | 284.48 g/mol |
Approx. 400 / kg Get Latest Price
Minimum Order Quantity | 50 kg |
Usage/Application | Industrial |
Packaging Type | Bag |
Form | Powder |
Brand | Khandelwal Polymers |
Density | 4.23 g/cm3 |
Melting Point | 1.843 Degree Celsius |
Country of Origin | Made in India |
Chemical Formula | TiO2 |
Molar Mass | 79.866 g/mol |
Boiling Point | 2.972 Degree Celsius |
Approx. 88 / kg Get Latest Price
Minimum Order Quantity | 50 kg |
Form | Powder |
Packaging Type | Bag |
Brand | Khandelwal Polymers |
Molecular Formula | CaCO3 |
Density | 2.71 g/cm3 |
Melting Point | 825 Degree Celsius |
Country of Origin | Made in India |
Color | White |
Molar Mass | 100.0869 g/mol |
Chem Spider ID | 9708 |
Approx. 105 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Brand | GODREJ |
Packaging Size | 25 KG |
Packaging Details | 25 Kg Bag |
Packaging Type | BAG |
Grade Standard | Industrial Grade |
Approx. 200 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Brand | Khandelwal Polymers |
Usage/Application | Industrial |
Physical Form | Powder |
Chemical Formula | C15H16O2 |
Melting Point | 158 Degree Celsius |
Boiling Point | 360 Degree Celsius |
Country of Origin | Made in India |
Molar Mass | 228.29 g/mol |
Soluble In | Ethanol and Alkali |
Approx. 80 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
Brand | Khandelwal Polymers |
Form | Powder |
Color | White |
Purity | 99% |
Packaging Type | Bag |
Approx. 55 / kg Get Latest Price
Minimum Order Quantity | 50 kg |
Country of Origin | Made in India |
Brand | Khandelwal Polymers |
Form | Powder |
Color | White |
Formula | Sb2O3 |
Molar Mass | 291.52 g/mol |
CAS Number | 1369-64-4 |
Approx. 45 / kg Get Latest Price
Minimum Order Quantity | 50 kg |
Usage/Application | Industrial |
Physical State | Powder |
Color | White |
Density | 1.1 g/cm3 |
Country of Origin | Made in India |
Brand | Khandelwal Polymers |
Chemical Formula | Zn(C18H35O2)2 |
Chem Spider ID | 10705 |
Approx. 60 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Packaging Type | Bag |
Form | Powder |
Brand | Khandelwal Polymers |
Density | 5.61 g/cm3 |
Melting Point | 1.975 Degree Celsius |
Country of Origin | Made in India |
Chemical Formula | ZnO |
Molar Mass | 81.38 g/mol |
Boiling Point | 2.360 Degree Celsius |
Approx. 115 / Kg Get Latest Price
Packaging Size | 10 kg |
Purity | 99% |
Brand | Khandelwal Polymers |
Form | Powder |
Country of Origin | Made in India |
Color | Green |
Reviewed by 10 Users
Most Relevant Reviews