Get Best Quote
![]() |
Khandelwal Polymers
Tri Nagar, New Delhi, Delhi GST No. 07AEZPK8922J1ZO |
Approx. 100 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Physical State | Powder |
Packaging Size | 25 Kg |
Brand | Khandelwal Polymers |
Color | White |
Purity | 98% |
Country of Origin | Made in India |
Moisture | 0.3% max |
Approx. 1,000 / Kg Get Latest Price
Minimum Order Quantity | 200 Kg |
Brand | Khandelwal Polymers |
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Type | HDPE Drum |
Packaging Size | 100 L |
Purity | 99.5% |
Country of Origin | Made in India |
Reviewed by 10 Users
Most Relevant Reviews